T88120 Wrench,Hex Key
【Material】 304 stainless steel, 420 stainless steel, 316 stainless steel
【Use】 Used to fasten or remove hexagon socket head cap screws.
【Material introduction】
1. 420 stainless steel
has certain wear resistance and corrosion resistance, high hardness and other characteristics, suitable for all kinds of precision machinery, bearings, electrical appliances, equipment, instruments , instrumentation, means of transportation, household appliances, etc. It is mostly used in the manufacture of parts resistant to atmosphere, water vapor, water and oxidative acid corrosion.
2. 304 stainless steel
has good corrosion resistance, heat resistance, low temperature strength and mechanical properties; stamping, bending and other hot workability, no heat treatment hardening phenomenon, corrosion resistance in the atmosphere. Widely used in household goods, medical equipment, ship parts, auto parts, building materials, chemical, food industries.
Three, 316 stainless steel
Because of the addition of Mo (molybdenum mù), its corrosion resistance, atmospheric corrosion resistance and high temperature strength are particularly good, and can be used under harsh conditions; excellent work hardening ( non-magnetic). Equipment used in seawater, chemical, dye, paper, oxalic acid, fertilizer and other production equipment; photography, food industry, coastal area facilities, ropes, CD rods, bolts, nuts.
Keywords:
T88120 Wrench,Hex Key
Details
| Number | S mm |
L mm |
H mm |
W g |
| T88120-1.5 | 1.5 | 59 | 25 | 8 |
| T88120-2 | 2 | 59 | 25 | 8 |
| T88120-2.5 | 2.5 | 59 | 25 | 8 |
| T88120-3 | 3 | 59 | 25 | 8 |
| T88120-4 | 4 | 65 | 30 | 10 |
| T88120-5 | 5 | 79 | 32 | 16 |
| T88120-6 | 6 | 85 | 37 | 25 |
| T88120-7 | 7 | 88 | 43 | 34 |
| T88120-8 | 8 | 92 | 44 | 50 |
| T88120-9 | 9 | 97 | 44 | 61 |
| T88120-10 | 10 | 110 | 45 | 82 |
| T88120-11 | 11 | 119 | 48 | 100 |
| T88120-12 | 12 | 130 | 52 | 145 |
| T88120-13 | 13 | 140 | 54 | 180 |
| T88120-14 | 14 | 150 | 58 | 211 |
| T88120-15 | 15 | 156 | 60 | 260 |
| T88120-16 | 16 | 162 | 63 | 300 |
| T88120-17 | 17 | 168 | 65 | 370 |
| T88120-18 | 18 | 173 | 69 | 450 |
| T88120-19 | 19 | 177 | 72 | 490 |
| T88120-21 | 21 | 184 | 74 | 652 |
| T88120-22 | 22 | 186 | 77 | 675 |
| T88120-24 | 24 | 192 | 82 | 825 |
| T88120-25 | 25 | 200 | 84 | 925 |
| T88120-26 | 26 | 206 | 90 | 1025 |
| T88120-27 | 27 | 213 | 93 | 1220 |
| T88120-28 | 28 | 222 | 95 | 1350 |
| T88120-30 | 30 | 240 | 105 | 1615 |
| T88120-32 | 32 | 266 | 116 | 2065 |
| T88120-36 | 36 | 294 | 128 | 2905 |
| T88120-41 | 41 | 320 | 140 | 4120 |
Related product
Get product quotes for free