T88107 Stainless Wrench,Double Box Offset
【Application】For tightening and loosening nuts
【Manufacturing process】Die forging products
【Material】Stainless steel
【Material introduction】
1. 304 stainless steel The material has anti-rust and anti-corrosion properties. It is suitable for some places with magnetic field and corrosiveness. It belongs to the series of consumable tools,
Please don't compare the hardness and durability with steel iron tools.
2. 420 has a certain wear resistance and corrosion resistance, high hardness, and is suitable for working environments that generally require stainless steel.
Keywords:
T88107 Stainless Wrench,Double Box Offset
Details
| Number | Size mm |
L mm |
W g |
| T88107-0507 | 5.5*7mm | 115mm | 22g |
| T88107-0607 | 6*7mm | 115mm | 25g |
| T88107-0709 | 7*9mm | 130mm | 40g |
| T88107-0810 | 8*10mm | 130mm | 55g |
| T88107-0911 | 9*11mm | 140mm | 65g |
| T88107-1011 | 10*11mm | 140mm | 65g |
| T88107-1012 | 10*12mm | 140mm | 80g |
| T88107-1213 | 12*13mm | 160mm | 80g |
| T88107-1214 | 12*14mm | 220mm | 205g |
| T88107-1417 | 14*17mm | 220mm | 290g |
| T88107-1618 | 16*18mm | 250mm | 295g |
| T88107-1719 | 17*19mm | 250mm | 270g |
| T88107-1722 | 17*22mm | 250mm | 310g |
| T88107-1819 | 18*19mm | 280mm | 285g |
| T88107-1922 | 19*22mm | 310mm | 410g |
| T88107-1924 | 19*24mm | 285mm | 410g |
| T88107-2123 | 21*23mm | 320mm | 400g |
| T88107-2126 | 21*26mm | 310mm | 450g |
| T88107-2224 | 22*24mm | 340mm | 550g |
| T88107-2427 | 24*27mm | 350mm | 600g |
| T88107-2430 | 24*30mm | 350mm | 520g |
| T88107-2528 | 25*28mm | 370mm | 630g |
| T88107-2632 | 26*32mm | 360mm | 1145g |
| T88107-2730 | 27*30mm | 380mm | 1080g |
| T88107-3032 | 30*32mm | 405mm | 1145g |
| T88107-3036 | 30*36mm | 400mm | 1165g |
| T88107-3234 | 32*34mm | 405mm | 1145g |
| T88107-3236 | 32*36mm | 420mm | 1165g |
| T88107-3436 | 34*36mm | 445mm | 1600g |
| T88107-3641 | 36*41mm | 445mm | 1600g |
Related product
Get product quotes for free