T83310 Wrench,Striking Box
【Material】 40CRV vanadium steel 【Executive Standard】 Germany 7444 【Application】 Use a hammer to knock off and fasten large hexagon head bolts and nuts. 【Material introduction】 Forged with alloy steel, thick and durable. The overall heat treatment of the product has uniform hardness. The surface is treated with dura anti-rust, which is beautiful and wear-resistant, and has strong anti-rust ability. Percussion wrench, block wrench, ring wrench and other products comply with German DIN7444, DIN133, DIN894, DIN895, DIN838, DIN3113, DIN1810 and other standards. Non-standard special-shaped heavy-duty specification products can be customized for customer processing.
Category:
Keywords:
T83310 Wrench,Striking Box
Details
| Number | Size mm |
L mm |
W g |
| T83310-17 | 17 | 145 | 200 |
| T83310-19 | 19 | 145 | 190 |
| T83310-22 | 22 | 155 | 230 |
| T83310-24 | 24 | 165 | 220 |
| T83310-27 | 27 | 175 | 330 |
| T83310-30 | 30 | 185 | 450 |
| T83310-32 | 32 | 185 | 440 |
| T83310-36 | 36 | 205 | 550 |
| T83310-41 | 41 | 225 | 710 |
| T83310-46 | 46 | 235 | 900 |
| T83310-50 | 50 | 250 | 1200 |
| T83310-55 | 55 | 265 | 1360 |
| T83310-60 | 60 | 274 | 1500 |
| T83310-65 | 65 | 298 | 1900 |
| T83310-70 | 70 | 320 | 2300 |
| T83310-75 | 75 | 326 | 2850 |
| T83310-80 | 80 | 350 | 3400 |
| T83310-85 | 85 | 355 | 4100 |
| T83310-90 | 90 | 380 | 5200 |
| T83310-100 | 100 | 410 | 6700 |
| T83310-110 | 110 | 445 | 8640 |
| T83310-120 | 120 | 480 | 10400 |
| T83310-130 | 130 | 520 | 11900 |
| T83310-140 | 140 | 520 | 12280 |
| T83310-150 | 150 | 565 | 13650 |
| T83310-160 | 160 | 585 | 15800 |
| Number | Size inch |
L mm |
Weigh g |
| T83310-02 | 7/8 | 155 | 230 |
| T83310-04 | 15/16 | 165 | 220 |
| T83310-06 | 1 | 175 | 330 |
| T83310-08 | 1-1/8 | 185 | 450 |
| T83310-10 | 1-1/4 | 185 | 440 |
| T83310-12 | 1-7/16 | 205 | 550 |
| T83310-14 | 1-1/2 | 215 | 225 |
| T83310-16 | 1-5/8 | 225 | 710 |
| T83310-18 | 1-3/4 | 235 | 900 |
| T83310-20 | 2 | 250 | 1200 |
| T83310-22 | 2-1/8 | 265 | 1360 |
| T83310-24 | 2-3/8 | 274 | 1500 |
| T83310-26 | 2-1/2 | 298 | 1900 |
| T83310-28 | 2-3/4 | 320 | 2300 |
| T83310-30 | 3 | 326 | 2850 |
| T83310-32 | 3-1/8 | 350 | 3400 |
| T83310-36 | 3-1/2 | 380 | 5200 |
| T83310-38 | 4 | 410 | 6700 |
Related product
Get product quotes for free
Our staff will contact you within 24 hours (working days). If you need any other services, please feel free to call the service hotline:022-27597471